AI Robotics
& Edge AI Engineering
A 9-Month Hands-On AI, Robotics
& Edge AI Engineering Diploma
Learn • Build • Deploy • Automate •
Become Industry Ready
ROS 2
Computer Vision
Deep Learning
Edge AI (NVIDIA Jetson)
SLAM & Autonomous Navigation
AI Agents & Physical AI
Industrial Robotics
Industry Capstone
9 Months
₹1,25,000
Offline + Online
Kochi, Kerala
Programme Overview
Build industry-ready skills in AI, Robotics, Computer Vision, ROS 2, Edge AI, NVIDIA Jetson,
Autonomous Systems, SLAM, AI Agents and Physical AI through hands-on hardware labs, real-world
projects and an industry-focused capstone. Learn to design, build and deploy intelligent robotic
systems at Kerala’s 1st AI Lab in Kochi.
Design + Build + Train + Deploy Intelligent Robotic Systems
Who Is This Programme For?
- Students after +2, degree students and graduates who want to build a career in AI-powered robotics and Edge AI.
- Learners with basic programming exposure who want hands-on hardware and AI engineering skills.
- Aspiring Robotics Engineers, Edge AI Engineers, Computer Vision Engineers and Autonomous Systems Engineers.
- Students who want a strong hardware-plus-AI project portfolio and structured placement preparation.
Programme Focus Areas
9-Month Programme Roadmap
| Month | Module | Key Focus & Project |
|---|---|---|
| 01 | Python, Electronics & Robotics Foundations | Python for robotics, Linux & dev environment, Git & GitHub, electronics fundamentals, sensors & actuators, ESP32 microcontrollers, GPIO/PWM/UART/I2C/SPI, motors & motor drivers. Project: Smart Sensor-Based Robot |
| 02 | Robotics Programming & ROS 2 | Intro to ROS 2, nodes/topics/services/actions, publishers & subscribers, launch files, TF & coordinate frames, URDF & robot modelling, ROS 2 with Python, Gazebo simulation, RViz visualization. Project: ROS 2 Autonomous Robot Simulation |
| 03 | Computer Vision for Robotics | CV fundamentals & OpenCV, image & video processing, camera calibration, image classification, object detection & YOLO, object tracking, pose estimation, depth perception. Project: AI Vision-Based Object Detection System |
| 04 | Deep Learning for Robotics | Neural networks & CNNs, PyTorch, TensorFlow fundamentals, transfer learning, dataset preparation, image segmentation, pose estimation, model training, evaluation and optimization. Project: AI-Based Industrial Vision System |
| 05 | Edge AI Engineering | Edge computing & Edge AI fundamentals, NVIDIA Jetson platform, Raspberry Pi & edge devices, GPU & CUDA fundamentals, ONNX & TensorRT, model quantization & optimization, real-time inference. Project: Real-Time Edge AI Vision System |
| 06 | Autonomous Robotics | Robot localization & mapping, SLAM fundamentals, LiDAR & depth cameras, IMU & sensor data, sensor fusion, path planning & obstacle avoidance, ROS 2 Navigation. Project: Autonomous Navigation Robot |
| 07 | Generative AI, AI Agents & Physical AI | LLMs for robotics, vision-language models, multimodal AI, natural-language robot control, AI planning & decision making, agentic robotics, voice-controlled robots, human-robot interaction. Major Project: AI Agent Controlled Robot |
| 08 | Industrial Robotics & Edge AI Applications | Industrial robotics fundamentals, robotic arms & pick-and-place, machine vision & quality inspection, predictive maintenance, smart manufacturing, warehouse robotics, drones, edge AI surveillance, smart agriculture and healthcare robotics fundamentals. Industry Project: AI-Powered Industrial Inspection System |
| 09 | Industry Capstone, Deployment & Placement | End-to-end system design, hardware & software integration, AI model deployment, edge optimization, ROS 2 deployment, API & cloud integration, testing/debugging/monitoring, technical documentation, GitHub portfolio, resume & interview preparation. Final Capstone: A complete AI-powered physical system |
Capstone Project Options
| Project | Outcome |
|---|---|
| Autonomous Mobile Robot | Robot maps, navigates and avoids obstacles autonomously. |
| AI Vision Inspection Robot | Computer vision detects and classifies industrial defects. |
| AI Agentic Robot | Natural-language instruction → AI agent → vision/planning → robot action. |
| Edge AI Surveillance | Real-time object, person and event detection directly on edge hardware. |
| Smart Agriculture Robot | Vision and sensors used for monitoring and intelligent field tasks. |
| AI Robotic Arm | Vision-guided pick-and-place using a robotic arm. |
Career Pathways
Enquire Now
| Admissions | Contact us for eligibility & batch details |
| Organisation | Future Optima IT Solutions Pvt Ltd |
| Programme | AI Robotics & Edge AI Engineering |
| Duration | 9 Months |
| Fee | ₹1,25,000 |
For admission, eligibility, batch schedule
and programme fee, please contact
Future Optima IT Solutions
Frequently Asked Questions
What is the fee for the AI Robotics & Edge AI Engineering course?
The 9-month AI Robotics & Edge AI Engineering diploma at Future Optima IT Solutions, Kochi costs ₹1,25,000, covering ROS 2, computer vision, deep learning, Edge AI on NVIDIA Jetson, SLAM and autonomous navigation.
Does this course include hands-on hardware and NVIDIA Jetson training?
Yes. Students work hands-on with ESP32 microcontrollers, sensors and actuators, NVIDIA Jetson and Raspberry Pi edge devices, LiDAR and depth cameras across multiple hardware labs and projects.
What is Edge AI and why does this course cover it?
Edge AI means running AI models directly on devices like NVIDIA Jetson or Raspberry Pi instead of the cloud, enabling real-time robotics, surveillance and industrial inspection. This course covers GPU/CUDA fundamentals, ONNX, TensorRT and model optimization for real-time inference on edge hardware.
What projects will I build in this AI Robotics programme?
Projects include a Smart Sensor-Based Robot, ROS 2 Autonomous Robot Simulation, AI Vision-Based Object Detection System, Real-Time Edge AI Vision System, Autonomous Navigation Robot, an AI Agent Controlled Robot, and an AI-Powered Industrial Inspection System as the industry capstone.
Who should join the AI Robotics & Edge AI Engineering diploma?
Students after +2, degree students and graduates with basic programming exposure who want to become Robotics Engineers, Edge AI Engineers, Computer Vision Engineers or Autonomous Systems Engineers.